Beskrivelse
Zallys Dumper Jet er en profesjonell elektrisk minidumper laget for å håndtere last på opp til 500kg. Dumper Jet er laget for bruk både inne og ute i all slags være. Maskinen har en intern svingradius på 0 grader, og er ypperlig ved vanskelig tilkomst.
Descrizione | M.U. | Valore |
---|
Type of control | | Tillers |
Type of start control | | handlebar gas-grip |
Standard battery specifications
Descrizione | M.U. | Valore |
---|
Batteries | | 2 |
Batteries type | | Traction lead acid batteries |
Battery voltage | V | 12 |
Nominal Capacity 5 h | Ah | 72 |
Weight of each battery | kg | 25 |
Nominal Capacity 20 h | Ah | 96 |
Descrizione | M.U. | Valore |
---|
Motor code no. | | M512.013 |
Engine | | Electric |
Electricity | | Direct current |
Engine voltage | V | 24 |
Rating (S2 – 5′) | kW | 1 |
Maximum peak power | kW | 2,2 |
Descrizione | M.U. | Valore |
---|
Transmission system | | Mechanical |
Transmission lubrication | | In oil bath |
Gear reduction | | 1:32 |
Traction | | Front-wheel drive |
Service brake | | Electronic |
Tilting system of the skip | | Semi-automatic and electronic |
Parking brake | | Electro-Mechanical |
Kind of oil | | 80W-90 |
Descrizione | M.U. | Valore |
---|
Weight without batteries | kg | 82 |
Weight incl. 72/96A lead acid batteries | kg | 132 |
Weight incl. 50/70A AGM batteries | kg | 126 |
Descrizione | M.U. | Valore |
---|
Length | mm | 1421 |
Width | mm | 785 |
Height of start control | mm | 946 |
Loading platform height | mm | 446 |
Wheelbase | mm | 628 |
**For further details please click on technical draws | | |
Turning circle | mm | 2400 |
Descrizione | M.U. | Valore |
---|
Drive wheels | | 2 |
Pivoting wheels no. | | 1 |
Tyres | | Pneumatic |
Drive wheels type | | Agricultural tires(tractor) |
Drive tyres size | | 16-6.50-8″ |
Pivoting wheel type | | Grooved tyre |
Pivoting wheel size | | 13-5.00-6″ |
Inflation pressure | bar | 1.2 / 1.6 |
Descrizione | M.U. | Valore |
---|
Dead man safety system | | Safety lever |
Drive controls | | Maintained action switch |
Handarm vibration | m/s² | <2,5 |
Noise level at operator’s ears | dB | <70 |
Operator safety features | | Hand guards |
Power supply disconnection device / Emergency stop | | Detachable power connector |
Optional battery specifications
Descrizione | M.U. | Valore |
---|
Batteries pcs | | 2 |
Batteries type | | Traction AGM batteries |
Battery voltage | V | 12 |
Nominal Capacity k20 | Ah | 70 |
Weight of each battery | kg | 22 |
Nominal Capacity k5 | Ah | 50 |
Technical data of standard charger
Descrizione | M.U. | Valore |
---|
Battery charger | | External – high frequency |
Input voltage | V | 230 |
Input Frequency | Hz | 50-60 |
Battery charger capacity | Ah | 12 |
Power consumption during complete charge cycle | kWh | 2 |
Operating temperature | °C | -20 / +40 |
Operation display | | Led |
Input fuse | A | 5 |
Cooling system | | Ventilation cooling |
IP degrees of protection | | IP20 |
Width | mm | 95 |
Length | mm | 185 |
Height | mm | 55 |
Optional charger specifications
Descrizione | M.U. | Valore |
---|
Charger suitable for AGM batteries of | A | 50/70 |
**for all other details please refer to standard charger specifications | | |
Battery Charger Capacity | Ah | 8 |
Power consumption during complete charge cycle | kWh | 2 |
Descrizione | M.U. | Valore |
---|
Tyres | | Pneumatic |
Drive wheels tires draw | | Agricultural tyres(tractor) |
Drive tyres size | | 4.00-8″ |
Descrizione | M.U. | Valore |
---|
Frame made of | | Steel |
Anti-Corrosion Treatment (on customer demand only) | | Cataphoresis |
Frame treatment | | Polyester powder coating |